Page Size:
Displaying 1-21 of 21 results.
| Image | ID | City | Community | Property Type | Property Status | Beds | Baths | Rates |
|---|---|---|---|---|---|---|---|---|
| 256 | Fairhope | The Colony at the Grand | Condo | Vacant Avail. Now | 3 | 3 | $3500 / month | |
| 191 | Fairhope | Idlewild | Home | Occupied Avail. Soon 6/01/13 ? | 3 | 3 | $1600 / month | |
| 229 | Fairhope | River Mills | Home | Occupied Avail. Soon 7/01/13 ? | 3 | 2 | $1395 / month | |
| 247 | Fairhope | Idlewild | Home | Occupied Avail. Soon 7/01/13 ? | 3 | 2 | $1595 / month | |
| 258 | Fairhope | Long Pines | House | Occupied Not Avail. ? | 3 | 2 | $1750 / month | |
![]() | 261 | Fairhope | Moorehaven Village | Condo | Occupied Not Avail. ? | 2 | 2 | $900 / month |
![]() | 301 | Fairhope | Fairhope | Home | Occupied Not Avail. ? | 3 | 2 | $1650 / month |
| 59 | Fairhope | Woodlawn | Home | Occupied Not Avail. ? | 3 | 2 | $1100 / month | |
![]() | 82 | Fairhope | N/A | House | Occupied Not Avail. ? | 3 | 2 | $975 / month |
| 98 | Fairhope | Gayfer Estates Plantation | Home | Occupied Not Avail. ? | 3 | 2 | $1399 / month | |
| 151 | Fairhope | East Gate | House | Occupied Not Avail. ? | 3 | 2 | $1145 / month | |
| 153 | Fairhope | Mary Ann Beach | House | Occupied Not Avail. ? | 3 | 2 | $995 / month | |
| 156 | Fairhope | Wellington | Home | Occupied Not Avail. ? | 4 | 3 | $1550 / month | |
![]() | 181 | Fairhope | D'Estrehan | House | Occupied Not Avail. ? | 4 | 3 | $1800 / month |
![]() | 184 | Fairhope | Thompson Hall Estates | House | Occupied Not Avail. ? | 3 | 3 | $1495 / month |
![]() | 209 | Fairhope | Millers Crossing | House | Occupied Not Avail. ? | 3 | 2 | $1025 / month |
![]() | 217 | Fairhope | N/A | Home | Occupied Not Avail. ? | 4 | 2 | $1350 / month |
| 226 | Fairhope | Lakewood Golf Course | Condo | Occupied Not Avail. ? | 2 | 2 | $1700 / month | |
| 237 | Fairhope | Wellington | House | Occupied Not Avail. ? | 5 | 3 | $1800 / month | |
| 239 | Fairhope | Summerdale | House | Occupied Not Avail. ? | 3 | 2 | $895 / month | |
| 249 | Fairhope | Fairhope | Apartment | Occupied Not Avail. ? | 1 | 1 | $750 / month |






